<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: In a state of &#8220;pre-emergencia&#8221;</title>
	<link>http://www.thegilmours.co.uk/2006/05/15/in-a-state-of-pre-emergencia/</link>
	<description></description>
	<pubDate>Sat, 22 Nov 2008 02:30:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Anne</title>
		<link>http://www.thegilmours.co.uk/2006/05/15/in-a-state-of-pre-emergencia/#comment-168</link>
		<author>Anne</author>
		<pubDate>Wed, 31 May 2006 23:43:57 +0000</pubDate>
		<guid>http://www.thegilmours.co.uk/2006/05/15/in-a-state-of-pre-emergencia/#comment-168</guid>
		<description>You're forgetting that the rain brings forth water, that mixes with dirt, which goes all muddy, that when it dries goes all dusty, and then buses, trucks, cars and taxis (independent of diesel engines) throw all the particles back in the air, and then the rain comes... and the rain brings forth water, that mixes....</description>
		<content:encoded><![CDATA[<p>You&#8217;re forgetting that the rain brings forth water, that mixes with dirt, which goes all muddy, that when it dries goes all dusty, and then buses, trucks, cars and taxis (independent of diesel engines) throw all the particles back in the air, and then the rain comes&#8230; and the rain brings forth water, that mixes&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas</title>
		<link>http://www.thegilmours.co.uk/2006/05/15/in-a-state-of-pre-emergencia/#comment-160</link>
		<author>Douglas</author>
		<pubDate>Wed, 24 May 2006 04:43:03 +0000</pubDate>
		<guid>http://www.thegilmours.co.uk/2006/05/15/in-a-state-of-pre-emergencia/#comment-160</guid>
		<description>Ermmm... I don't remember much from my CSYS Geography course or my masters in Geography, but I'm remarkably certain (or arrogantly stubborn) of my knowledge of the chemical composition of photo-chemical smog..... 

Basic smog is just a mixture of smoke and sulphur dioxide- the classic "pea souper" in London caused by excessive coal burning is one example. 

But photo-chemical smog is produced by a reaction of solar radiation with nitrous oxides (NOx's), some organic compounds or higher altitude ozone. In santiago we have the worst of everything. Photo-chemical smog (NOxs produced by cars), but also temperature inversion, which results in low-level ozone levels increasing. And worse still, particulate levels are very high in santiago due to high and inefficient diesel engine emissions.

I'm very relieved that the rain has brought down the particulates... i'm breathing again!</description>
		<content:encoded><![CDATA[<p>Ermmm&#8230; I don&#8217;t remember much from my CSYS Geography course or my masters in Geography, but I&#8217;m remarkably certain (or arrogantly stubborn) of my knowledge of the chemical composition of photo-chemical smog&#8230;.. </p>
<p>Basic smog is just a mixture of smoke and sulphur dioxide- the classic &#8220;pea souper&#8221; in London caused by excessive coal burning is one example. </p>
<p>But photo-chemical smog is produced by a reaction of solar radiation with nitrous oxides (NOx&#8217;s), some organic compounds or higher altitude ozone. In santiago we have the worst of everything. Photo-chemical smog (NOxs produced by cars), but also temperature inversion, which results in low-level ozone levels increasing. And worse still, particulate levels are very high in santiago due to high and inefficient diesel engine emissions.</p>
<p>I&#8217;m very relieved that the rain has brought down the particulates&#8230; i&#8217;m breathing again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne</title>
		<link>http://www.thegilmours.co.uk/2006/05/15/in-a-state-of-pre-emergencia/#comment-158</link>
		<author>Anne</author>
		<pubDate>Wed, 24 May 2006 02:16:14 +0000</pubDate>
		<guid>http://www.thegilmours.co.uk/2006/05/15/in-a-state-of-pre-emergencia/#comment-158</guid>
		<description>Hummmmm.... that would be SMOG, not OZONE levels that are high Doug - ie pollutants have exceeded the "Good/Clear/Bad/Critical/are you breathing yet??? levels</description>
		<content:encoded><![CDATA[<p>Hummmmm&#8230;. that would be SMOG, not OZONE levels that are high Doug - ie pollutants have exceeded the &#8220;Good/Clear/Bad/Critical/are you breathing yet??? levels</p>
]]></content:encoded>
	</item>
</channel>
</rss>
